24/7 Booking & Support: +91 99622 62788
| HRS and KMS | A/C 4 + 1 |
|---|---|
| 5 Hrs – 50 Kms | 1500 |
| 10 Hrs – 100 Kms | 3000 |
| 15 Hrs – 150 Kms | 4500 |
| Extra Hours | 300 |
| Extra Km | 15 |
| OUTSTATION | |
| Per KM | 15 |
| Batta | 700 |
| HRS and KMS | A/C 7+1 |
|---|---|
| 5 Hrs – 50 Kms | 2100 |
| 10 Hrs – 100 Kms | 4200 |
| 15 Hrs – 150 Kms | 6300 |
| Extra Hours | 420 |
| Extra Km | 21 |
| OUTSTATION | |
| Per KM | 21 |
| Batta | 700 |
| HRS and KMS | A/C 6/7+1 |
|---|---|
| 5 Hrs – 50 Kms | 2200 |
| 10 Hrs – 100 Kms | 4400 |
| 15 Hrs – 150 Kms | 6600 |
| Extra Hours | 440 |
| Extra Km | 23 |
| OUTSTATION | |
| Per KM | 23 |
| Batta | 700 |
| HRS and KMS | A/C 6/7+1 |
|---|---|
| 5 Hrs – 50 Kms | 3000 |
| 10 Hrs – 100 Kms | 6000 |
| 15 Hrs – 150 Kms | 9000 |
| Extra Hours | 600 |
| Extra Km | 30 |
| OUTSTATION | |
| Per KM | 30 |
| Batta | 700 |
| HRS and KMS | A/C 16+1 |
|---|---|
| 10 Hrs – 100 Kms | 9000 |
| Extra Hours | 1300 |
| Extra Km | 40 |
| OUTSTATION | |
| Per KM | 40 |
| Batta | 1000 |
| HRS and KMS | Non A/C 16+1 |
|---|---|
| 5 Hrs – 50 Kms | 2600 |
| 10 Hrs – 100 Kms | 5200 |
| Extra Hours | 460 |
| Extra Km | 28 |
| OUTSTATION | |
| Per KM | 28 |
| Batta | 1000 |
| HRS & KMS | TEMPO A/C 12+1 | TEMPO A/C 14+1 | TEMPO A/C 18+1 |
|---|---|---|---|
| 5 Hrs – 50 Kms | 2600 | 2800 | 4500 |
| 10 Hrs – 100 Kms | 5200 | 5600 | 9000 |
| Extra Hours | 500 | 600 | 900 |
| Extra Kms | 26 | 28 | 30 |
| OUTSTATION | |||
| Per KM | 26 | 28 | 30 |
| Batta | 1000 | 1000 | 1000 |
| MINIMUM 300 KMS PER DAY | |||
| HRS and KMS | A/C BUS 25 SEATER | A/C BUS 30 SEATER | A/C BUS 40 SEATER |
|---|---|---|---|
| 10 Hrs – 100 Kms | 14000 | 14000 | 16000 |
| Extra Hours | 1400 | 1400 | 1600 |
| Extra Km | 65 | 65 | 80 |
| OUTSTATION | |||
| Per KM | 65 | 65 | 80 |
| Batta | 1000 | 1000 | 1000 |